Online Store — Orders
Recent Orders
📄 Vertical Landing Page Templates
Lead submits contact form → GAS picks up vertical → personalized page generated at proformmat.com/v/[6char] → email sent within 60s → opens/clicks logged here.
Quote-to-Install Pipeline
Project Calendar
TextPulse
TextPulse
One-to-one texting to a single lead or customer — pick a contact, drop in a template, and it sends with delivery and replies logged to their record. One-to-one texts send through Twilio and log to the TextPulse Log tab. Campaign blast is still demo.
📱 Recent 1-to-1 Texts
⚡ Quick-Send Templates
Pick a contact → choose a template or type free-form → {{First}} merge tags auto-fill → text sends via Twilio → delivery + replies logged to the contact's record.
Campaign TextPulse
Campaign TextPulse
Mass texting — upload a list, build a message plus a mobile landing page, and blast the whole audience at once with live send tracking. Turned off for now; enable it when you're ready to run bulk campaigns.
📊 Campaigns
🚀 Live Send Monitor
Upload CSV (First, Last, Phone) → build message + mobile landing page in one modal → launch → texts fire via Twilio with {{First}} + {{Link}} merge tags → this monitor polls live progress every 30s.
EmailPulse
📬 Recent 1-to-1 Emails
⚡ Quick-Send Templates
Pick a contact → choose a template or write free-form → {{First}} merge tags auto-fill → email sends via SendGrid → opens + clicks logged to the contact's record.
Campaign EmailPulse
📊 Campaigns
🚀 Live Send Monitor
Select audience → build subject + body with {{First}} / {{Company}} merge tags → launch → emails fire through SendGrid → this monitor polls opens, clicks & bounces live.
Responses
CRM — Contacts
| Company | Phone | Address | Past Purchases | Status | Actions | |
|---|---|---|---|---|---|---|
| Marriott Long Wharf | (617) 555-0142 | s.chen@marriott.com | 296 State St, Boston, MA | Lobby entrance mats ×3 (2024) | CUSTOMER | |
| North Shore-LIJ Hospital | (516) 555-0198 | procurement@northwell.edu | 300 Community Dr, Manhasset, NY | — | LEAD | |
| Glen Oaks Country Club | (516) 555-0170 | mike.d@glenoaks.org | 175 Post Ave, Old Westbury, NY | Logo mats ×2 (2023) | CUSTOMER | |
| Hudson Yards Tower 30 | (212) 555-0133 | lisa.m@related.com | 30 Hudson Yards, New York, NY | — | LEAD | |
| Nordstrom Roosevelt Field | (516) 555-0121 | facilities@nordstrom.com | 630 Old Country Rd, Garden City, NY | Recessed well mats (2022) | CUSTOMER | |
| Hilton Garden Inn | (516) 555-0156 | gm@hgiplainview.com | 1575 Round Swamp Rd, Plainview, NY | — | LEAD | |
| Adelphi University | (516) 555-0188 | fmgmt@adelphi.edu | 1 South Ave, Garden City, NY | Building entry mats ×4 (2024) | CUSTOMER | |
| Memorial Sloan Kettering | (212) 555-0177 | procure@mskcc.org | 1275 York Ave, New York, NY | — | LEAD | |
| Garden City Hotel | (516) 555-0144 | ops@gardencityhotel.com | 45 Seventh St, Garden City, NY | Logo refresh mats (2023) | CUSTOMER | |
| Piping Rock Club | (516) 555-0162 | admin@pipingrock.org | 150 Piping Rock Rd, Locust Valley, NY | — | LEAD | |
| 385 Madison Avenue | (212) 555-0119 | lobby@385madison.com | 385 Madison Ave, New York, NY | Lobby mats (2021) | CUSTOMER | |
| The Pierre Hotel | (212) 555-0190 | fm@thepierreny.com | 2 E 61st St, New York, NY | Multi-mat program (2024) | CUSTOMER | |
| Mount Sinai West | (212) 555-0103 | supply@mountsinai.org | 1000 Tenth Ave, New York, NY | — | LEAD | |
| Four Seasons Boston | (617) 555-0128 | facilities@fourseasons.com | 200 Boylston St, Boston, MA | — | LEAD | |
| Brookfield Place | (212) 555-0166 | property@brookfield.com | 230 Vesey St, New York, NY | — | LEAD | |
| Engineers Country Club | (516) 555-0111 | gm@engineerscc.com | 55 Engineers Dr, Roslyn, NY | Logo mats (2022) | CUSTOMER | |
| Bloomingdale's 59th St | (212) 555-0182 | facility@bloomingdales.com | 1000 Third Ave, New York, NY | Seasonal mat rotation (2023) | CUSTOMER | |
| NYU Langone | (212) 555-0147 | procurement@nyulangone.org | 550 First Ave, New York, NY | — | LEAD | |
| Meadow Brook Club | (516) 555-0159 | office@meadowbrookclub.org | 2550 Jericho Tpke, Jericho, NY | Entrance + locker mats (2024) | CUSTOMER | |
| One Vanderbilt | (212) 555-0138 | lobby@onevanderbilt.com | 1 Vanderbilt Ave, New York, NY | Class A lobby mats (2024) | CUSTOMER | |
| St. Regis New York | (212) 555-0175 | fm@stregisny.com | 2 E 55th St, New York, NY | Entrance mats ×2 (2023) | CUSTOMER | |
| St. Francis Hospital | (516) 555-0193 | supply@stfrancisheart.org | 100 Port Washington Blvd, Roslyn, NY | Lobby mats (2024) | CUSTOMER | |
| Maidstone Club | (631) 555-0124 | admin@maidstoneclub.org | 50 Old Beach Ln, East Hampton, NY | Logo mats (2023) | CUSTOMER | |
| Bohemia Office Park | (631) 555-0150 | mgmt@bohemiapark.com | 5 Orville Dr, Bohemia, NY | — | LEAD | |
| Stony Brook University | (631) 555-0136 | facilities@stonybrook.edu | 100 Nicolls Rd, Stony Brook, NY | — | LEAD | |
| The Carlyle Hotel | (212) 555-0108 | ops@thecarlyle.com | 35 E 76th St, New York, NY | Entrance + elevator mats (2022) | CUSTOMER |
Reports
📅 By Month
🏷️ By Market
🧑💼 By Salesperson
Floor Plan Studio
Floor Plan Studio
Where Cheryl's design work lives. Drop in a customer's floor plan (CAD or PDF), lay out the mats right on top of it, and send it over for sign-off — with full version history. Kills the email chain between Cheryl, the customer, and the install crew. Everyone works off one shared view.
📋 Active: Hilton Garden Inn — Plainview Lobby v3 · IN REVIEW
📚 All Active Designs
Replacement Reminder Engine
Replacement Reminder Engine
Mats wear out — usually in 2 to 3 years depending on traffic. This tracks every install you've ever done and kicks off the replacement conversation 6 months before it's needed. Recurring revenue from accounts that otherwise slip off the radar, plus a forecast number you can actually plan against.
| Account | Last Install | Replacement Due | Est. Value | Status | Reminder |
|---|---|---|---|---|---|
| The Garden City Hotel 🏨 Hotel · Garden City, NY |
May 2023 3 yr cycle |
30 days | $22,400 | OUTREACH SENT | |
| St. Regis NY 🏨 Hotel · NYC |
Aug 2023 3 yr cycle |
90 days | $48,200 | OUTREACH SENT | |
| Glen Oaks Country Club ⛳ Club · Old Westbury, NY |
Oct 2023 3 yr cycle |
5 months | $18,200 | QUEUED | |
| Mount Sinai West 🏥 Hospital · NYC |
Jan 2024 2 yr cycle (high traffic) |
3 months | $32,000 | QUEUED | |
| Marriott Marquis Times Sq 🏨 Hotel · NYC |
Mar 2024 2 yr cycle (high traffic) |
5 months | $54,000 | UPCOMING | |
| Engineers Country Club ⛳ Club · Roslyn, NY |
Jun 2024 3 yr cycle |
14 months | $19,800 | TRACKING | |
| Adelphi University 🎓 School · Garden City, NY |
Aug 2024 4 yr cycle (entry only) |
26 months | $76,000 | TRACKING |
💰 Revenue at Stake
🎯 Outreach Queue (Next 30 days)
Reseller Management
Reseller Management
Your dealer channel in one place — Atlas, Sunshine, Pacific, every reseller moving Proform mats. YTD sales, active orders, commissions owed, and an auto-flag when a partner hasn't ordered in 90+ days. Treats your resellers as the second sales team they are, instead of a folder of relationships scattered across email.